Indicator catalogue#
| Name | Full name | Description |
|---|---|---|
| ADL | Accumulation Distribution Line | ⧉ |
| ADX | Average Directional Index | ⧉ |
| ALMA | Arnaud Legoux Moving Average | |
| AO | Awesome Oscillator | ⧉ |
| Aroon | Aroon Indicator | ⧉ |
| ATR | Average True Range | ⧉ |
| BB | Bollinger Bands | ⧉ |
| BOP | Balance of Power | ⧉ |
| CCI | Commodity Channel Index | ⧉ |
| ChaikinOsc | Chaikin Oscillator | ⧉ |
| ChandeKrollStop | Chande Kroll Stop | ⧉ |
| CHOP | Choppiness Index | ⧉ |
| CoppockCurve | Coppock Curve | ⧉ |
| DEMA | Double Exponential Moving Average | ⧉ |
| DonchianChannels | Donchian Channels | ⧉ |
| DPO | Detrended Price Oscillator | ⧉ |
| EMA | Exponential Moving Average | ⧉ |
| EMV | Ease of Movement | ⧉ |
| ForceIndex | Force Index | ⧉ |
| HMA | Hull Moving Average | ⧉ |
| IBS | Internal Bar Strength | ⧉ |
| IchimokuCloud | Ichimoku Cloud | ⧉ |
| KAMA | Kauffman's Adaptive Moving Average | ⧉ |
| KeltnerChannels | Keltner Channels | ⧉ |
| KST | Know Sure Thing | ⧉ |
| KVO | Klinger Volume Oscilator | ⧉ |
| MACD | Moving Average Convergence Divergence | ⧉ |
| MassIndex | Mass Index | ⧉ |
| McGinleyDynamic | McGinley Dynamic | ⧉ |
| MeanDev | Mean Deviation | ⧉ |
| OBV | On-balacen Volume | ⧉ |
| ParabolicSAR | Parabolic Stop and Reverse | ⧉ |
| PivotsHL12 | Pivot High Low Points | |
| ROC | Rate of Change | ⧉ |
| RogersSatchell | Rogers-Satchell volatility indicator | ⧉ |
| RSI | Relative Strength Index | ⧉ |
| SFX | ||
| SMA | Simple Moving Average | ⧉ |
| SMMA | Smoothed Simple Moving Average | |
| SOBV | Smoothed On-Balance Volume | |
| STC | Schaff Trend Cycle | ⧉ |
| StdDev | Standard Deviation | |
| Stoch | Stochastic Oscillator | ⧉ |
| StochRSI | Stochastic Relative Strength Index | ⧉ |
| SuperTrend | Super Trend | ⧉ |
| T3 | T3 Moving Average | ⧉ |
| TEMA | Triple Exponential Moving Average | ⧉ |
| TRIX | TRIX | ⧉ |
| TSI | True Strength Index | ⧉ |
| TTM | TTM Squeeze | ⧉ |
| UO | Ultimate Oscillator | ⧉ |
| VTX | Vortex Indicator | ⧉ |
| VWAP | Volume-weighted Average Price | ⧉ |
| VWMA | Volume-weighted Moving Average | ⧉ |
| WMA | Weighted Moving Average | ⧉ |
| ZigZag1 | ZigZag | ⧉ |
| ZLEMA | Zero-lag Exponential Moving Average | ⧉ |
Request a new indicator via GitHub Issues ⧉.